Aluminized Fabric
Heat shielding: Prevent high temperature, radiant heat, flame, sparks and high heat molten metal from splashing.
WT’s aluminum fabric is crafted through an advanced composite process, utilizing a specialized fire-resistant adhesive to create a robust membrane. This material features a smooth and flat surface, offering resistance to abrasion and high temperatures, along with high reflectivity. Aluminum fabrics exhibits excellent tensile strength and sealing properties, acting as a barrier against gases and water to ensure safety protection in extreme conditions.
The aluminum foil composite fiberglass cloth is primarily employed as an insulation material for pipes carrying cold and hot fluids, as well as for soundproofing in buildings. It serves as an outer layer for rock wool and thick glass wool, providing flame retardant, anti-corrosion, thermal insulation, and sound-absorbing properties. Additionally, it functions as an export packaging material, safeguarding against moisture, fog, and corrosion.
- UL94 V0
- 2912°F / 1600°C
- 95% Reflectivity
WT'S HEAT RESISTANT ALUMINIZED FABRIC
Protects Against Heat, Sparks, Slag, And Molten Metal.
Style | Basic Fabric | Weight | Thickness | Width(in) | Direct | Indirect | Thermal Reflectivity |
---|---|---|---|---|---|---|---|
AL-2728 | 2728 Fiberglass Fabric (Plain) | 5.8 oz/yd² (200 g/m²) | 0.08″(0.2 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
AL-3732 | 3732 Fiberglass Fabric (3×1 TWIL L) | 12.7 oz/yd² (430 g/m²) | 0.0017 ″(0.43 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
AL-75 | Fiberglass Fabric (Plain) | 2.2 oz/yd² (75 g/m²) | 0.005″(0.12 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
AL-85 | Fiberglass Fabric (Plain) | 2.5 oz/yd² (85 g/m²) | 0.005″(0.12 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
AL-110 | Fiberglass Fabric | 3.2 oz/yd²(110 g/m²) | 0.006″(0.15 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
AL-3784 | Fiberglass Fabric | 26.4 oz/yd² (880 g/m²) | 0.03″(0.9 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
AL-FW600 | Fiberglass Fabric (Grid) | 17.6 oz/yd² (600 g/m²) | 0.02″(0.55 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
AL-HT2025 | Fiberglass Fabric (Plain) | 17.9 oz/yd² (610 g/m²) | 0.03 ” (0.75 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
AL-M33 | Fiberglass Fabric (Plain) | 33 oz/yd² (1120 g/m²) | 0.059″(1.5 mm) | 38,40,48,60 | 350°F(175°C) | 3000°F(1650°C) | 97% |
Flame Spread Testing:ASTM E84
Convective Heat Testing:ASTM F2700
Radiant Heat Testing:ASTM F1939
Abrasion Resistance Testing:ASTM D3884
Tear Resistance Testing:ASTM D624
Molten Metal Testing:ISO 9185
Structure and Features
WT’s aluminized fabrics exhibit outstanding performance in extreme thermal conditions. Engineered to withstand continuous temperatures up to 2912°F (1600°C), this aluminum fabric provides superior thermal protection. aluminum fabric is important to note that while the composite material can endure such high temperatures overall, the aluminum foil surface is specifically designed to resist temperatures up to 300°F (150°C). Exceeding this threshold on the foil side may compromise the material’s integrity and performance. Conversely, the fiberglass side of the composite maintains its structural stability and insulation properties up to a temperature of 1022℉ (550°C), ensuring reliable and consistent performance against radiant heat, including molten metal splashes, within aluminum fabric’s operational temperature range.
Aluminized fiberglass fabrics are extensively used in heat resistant metal casting, industrial safety apparel for the glass industry, protective clothing, and heat shields for high heat applications such as molding and industrial firefighting operations. These fabrics are designed to offer protection against molten metal splashes, radiant heat, and convective heat, making them ideal for proximity suits and other protective gear that must withstand high temperatures.
Aluminum fabric comply with international standards such as ISO 9151 for heat shielding, ISO 15025 for limited flame spreading, and ISO 6942 for heat resistance, ensuring they meet rigorous safety requirements for use in high heat environments.
WT’s heat resistant aluminum fabric division specializes in the expert fusion of high-performance fabrics with aluminum foil to create advanced composite materials tailored for thermal insulation and heat reflective applications.
WT provides selections of base fabrics such as glass fiber, aramid, high silica, carbon fiber, and ceramic fiber to meet diverse industry needs.
Application
Product | Industry | Function |
---|---|---|
Thermal insulation wraps | Construction & Building | Thermal regulation, equipment protection |
Fire curtains or blankets | Fire Safety & Industrial Settings | Fire protection |
Heat-resistant suits & gloves | Personal Protective Equipment | Protection against high temperatures |
Insulated foil bags and wraps | Food Service & Pharmaceuticals | Temperature maintenance for food and medication transport |
Heat shields and engine covers | Automotive | Protection from heat, noise reduction |
Thermal insulation for spacecraft | Aerospace | Protection against extreme space temperatures |
Reflective panels for solar applications | Renewable Energy | Enhancing efficiency of solar thermal systems |
Insulation materials for ships | Maritime | Safety and comfort improvement onboard |
Sound dampening panels | Construction & Automotive | Noise reduction and acoustics enhancement |
Insulating covers for wiring | Electronics & Electrical | Preventing heat damage, fire risk protection |
Emergency thermal blankets | Outdoor & Emergency Preparedness | Thermal insulation in survival situations |
Contact WT
sales@wtinsulation.com
Phone
0086-13771601681
Address
No.5,North Waihuan Road,Huangtang Industrial Zone, Xuxiake Town, JiangYin City, Jiangsu Province, China