Product Specifications:
Test items | technical indicators | Test items | technical indicators |
regular thickness | 30-220mm | tensile strength | ≥1.1Mpa |
Length/Width (mm) | 2000×1200,3000×1200,4000×1200 (customizable) | Leakage | ≤1.2% |
Aluminum foil thickness (mm) | 0.025, 0.04,0.06, 0.08(mm)(customizable) | thermal resistance | 0.86m2K/W |
Core Density | 40-60 Kg/m3 | smoke concentration | ≤9, no toxic gas release |
water absorption | ≤3.7% | Dimensional stability | ≤2% (70±2°C,48h) |
Thermal Conductivity | 0.019-0.02W (m/K) | Oxygen Index | ≥45 |
heat resistance | -150°C~150°C | Fire resistance time | >1.5h |
airflow | 15M/s | Formaldehyde emission | ≤0.5Mg/L |
Compressive strength | ≥0.18MPa | Fire-proof level | A2 |
Enhance Performance and Aesthetics with Phenolic Insulation
Elevate your building’s exterior performance with phenolic wall panel. Benefit from their superior fire resistance, optimal thermal insulation, and durability. Experience the advantages of environmentally responsible construction while enhancing energy efficiency and aesthetics. Choose phenolic wall panel for highly durable and versatile building solutions that meet the highest safety and performance standards.
Application of Phenolic Exterior Wall Panels:
“Phenolic Exterior Wall Panels revolutionize building facades with their superior thermal properties and aesthetic appeal. Widely used in commercial buildings, skyscrapers, and modern residences, they offer enhanced insulation while lending a sleek, contemporary finish. Their durability ensures lasting protection against the elements.”




评价
目前还没有评价