PRODUCTS
Test items | technical indicators | Test items | technical indicators |
Length/Width (mm) | 2000×1200,3000×1200,4000×1200 (customizable) | Leakage | ≤1.2% |
Core Density | 50-65 Kg/m3 | smoke concentration | ≤9, no toxic gas release |
water absorption | ≤3.7% | Dimensional stability | ≤2% (70±2°C,48h) |
Thermal Conductivity | 0.019-0.02W (m/K) | Oxygen Index | ≥45 |
heat resistance | -150℃~150℃ | Fire resistance time | >1.5h |
airflow | 15M/s | Formaldehyde emission | ≤0.5Mg/L |
Compressive strength | ≥0.18MPa | Fire-proof level | A |
tensile strength | ≥1.1Mpa | thermal resistance | 0.86m2K/W |
regular thickness | 20mm,25mm,30mm(customizable) |
sales@wtinsulation.com
0086-13771601681
No.5,North Waihuan Road,Huangtang Industrial Zone, Xuxiake Town, JiangYin City, Jiangsu Province, China
Professional manufacturer of insulating fabrics and duct panels
@ 2019 Likedoer All right reserved.
0086-13771601681
sales@wtinsulation.com
No.5,North Waihuan Road,Huangtang Industrial Zone, Xuxiake Town, JiangYin City, Jiangsu Province, China